A Work of Heart
COUNT
2,970
1 | AlexandraGirl47 | 47,904 | ||
1 | | AlexandraGirl47 | 47,904 | |
3 | | AbbeyAdventure14038 | 30,000 |
3 | AbbeyAdventure14038 | …………….. | 30,000 | ||
5 | AbbeyAdventure14038 | …………….. | 26,250 | ||
5 | AbbeyAdventure14038 | …………….. | 26,250 | ||
7 | WandaPink | …………….. | 25,845 | ||
7 | WandaPink | …………….. | 25,845 | ||
9 | AbbeyAdventure14038 | …………….. | 21,250 | ||
10 | AliciaLove359 | …………….. | 16,750 |
High Scores Updated Daily