A Work of Heart
COUNT
8,256
8,256
1 | MelanieGirl44 | 960,754 | ||
2 | GiselleHuggable3 | 832,579 | ||
3 | Amanda4LeafClover2074 | 749,334 |
4 | JasmineAdventureBear1507 | …………….. | 738,747 | ||
5 | KennedyAngel59 | …………….. | 720,448 | ||
6 | EmeliaBearAthlete1 | …………….. | 672,396 | ||
7 | RosieAllHeart57 | …………….. | 668,047 | ||
8 | NancyAutumnFun1 | …………….. | 626,987 | ||
9 | AlishaLove105 | …………….. | 239,167 | ||
10 | AmyAdorable4912 | …………….. | 23,472 |
High Scores Updated Daily