A Work of Heart
COUNT
2,970
1 | SabrinaSapphire444 | 33,650 | ||
2 | AllyCool320 | 33,600 | ||
3 | VictoriaLuckyBear140 | 33,550 |
4 | ChanelAdorable171 | …………….. | 33,400 | ||
4 | ZoeySoCute1839 | …………….. | 33,400 | ||
4 | AaliyahPawsome168 | …………….. | 33,400 | ||
7 | HayleyMusicLuvr19 | …………….. | 33,350 | ||
7 | PiaLuv2 | …………….. | 33,350 | ||
9 | EmmieRockStar3 | …………….. | 33,300 | ||
10 | AceBaseRunner16 | …………….. | 33,250 |
High Scores Updated Daily