|
1 | | JordynnRocker1 | 88,153 | |
2 | | LukeAdventerous519 | 85,284 | |
3 | | JordynnRocker1 | 62,756 | |
| 4 | JordynnRocker1 | …………….. | 50,967 | |
| 5 | AJ2Hip712344 | …………….. | 47,840 | |
| 6 | LukeAdventerous519 | …………….. | 28,006 | |
| 7 | AutumnAdorable1258 | …………….. | 27,510 | |
| 8 | AjayLove240 | …………….. | 20,510 | |
| 9 | Deana4LeafClover124 | …………….. | 34 | |
| 10 | BraelynBlack | …………….. | 18 | |
High Scores Updated Daily