A Work of Heart
COUNT
4,129
4,129
1 | MontserratAngel3 | 230,800 | ||
2 | KatelynCloud64 | 210,550 | ||
3 | LeilaAdventerous14 | 205,200 |
4 | ZoeySuperstar1951 | …………….. | 186,750 | ||
4 | AJStylin783 | …………….. | 186,750 | ||
6 | BigRed47 | …………….. | 186,100 | ||
7 | DesiPurrincess1 | …………….. | 184,450 | ||
8 | AJ4LeafClover97282 | …………….. | 163,250 | ||
9 | BrittanyBearyCool63 | …………….. | 161,250 | ||
10 | IzzyMay362 | …………….. | 6,900 |
High Scores Updated Daily