|
1 | | ZoeyRose3742 | 644 | |
2 | | ChelseaAdventerous293 | 30 | |
3 | | MelodyLove260 | 26 | |
| 4 | IzzyBearHug230 | …………….. | 25 | |
| 5 | KatieBear5106 | …………….. | 23 | |
| 5 | ZoeYouRock4793 | …………….. | 23 | |
| 7 | TimiyaButterscotch4 | …………….. | 22 | |
| 8 | Natalie2Hip2636 | …………….. | 21 | |
| 9 | AJSnowflake746 | …………….. | 20 | |
| 10 | Baby2Hip6497 | …………….. | 5 | |
High Scores Updated Daily