Fast Paw
COUNT
16,142
16,142
1 | VanessaBearyCute423 | 530,350 | ||
2 | LilaGirl12 | 507,500 | ||
3 | AbbieAdorable15010 | 474,650 |
4 | LilaGirl12 | …………….. | 434,500 | ||
4 | LilaGirl12 | …………….. | 434,500 | ||
6 | LilaGirl12 | …………….. | 416,900 | ||
7 | MegBearySmart1 | …………….. | 415,550 | ||
8 | LilaGirl12 | …………….. | 412,550 | ||
9 | LilaGirl12 | …………….. | 398,000 | ||
10 | LilaGirl12 | …………….. | 385,850 |
High Scores Updated Daily