Sweet treat sorter
COUNT
3,300
3,300
1 | LilyHappyHeart240 | 299,625 | ||
2 | MackDazzle8 | 269,900 | ||
2 | | MackDazzle8 | 269,900 |
4 | HazelLibra37 | …………….. | 265,050 | ||
4 | HazelLibra37 | …………….. | 265,050 | ||
6 | ShariBear34 | …………….. | 258,025 | ||
7 | YvetteBearHug9 | …………….. | 255,175 | ||
7 | YvetteBearHug9 | …………….. | 255,175 | ||
9 | LilyHappyHeart240 | …………….. | 254,075 | ||
10 | ShariBear34 | …………….. | 253,425 |
High Scores Updated Daily