Catch a Wave
COUNT
6,500
6,500
1 | KirbyBearySmart | 500,072 | ||
2 | | AJApril20728 | 450,340 | |
3 | | KirbyBearySmart | 340,248 |
4 | CrystalAdventureBear1099 | …………….. | 293,675 | ||
5 | JazzRockStar51 | …………….. | 271,445 | ||
6 | RoseShadow65 | …………….. | 262,503 | ||
7 | EdSun | …………….. | 250,084 | ||
8 | ChloeAdventureBear4336 | …………….. | 225,248 | ||
9 | CrystalAdventureBear1099 | …………….. | 215,344 | ||
10 | AbbiAdorable1728 | …………….. | 210,647 |
High Scores Updated Daily