Bears and Pairs
COUNT
52,813
52,813
1 | EilishAngel13 | 35,200 | ||
2 | EmilyFriendsFurever27 | 34,750 | ||
3 | LaetitiaFriendsFurever | 34,500 |
4 | AbbyAdventureBear1962 | …………….. | 34,450 | ||
5 | CeliaAllHeart126 | …………….. | 34,400 | ||
5 | AlexiAdventureBear82 | …………….. | 34,400 | ||
7 | MonicaFlower61 | …………….. | 34,250 | ||
8 | SammyAdventure59 | …………….. | 34,200 | ||
9 | DawnBubbleBear7 | …………….. | 34,150 | ||
10 | MackenzieAllHeart999 | …………….. | 34,050 |
High Scores Updated Daily